Manufacturing
Company | Description | Employees |
|---|---|---|
Springs Global US Inc | Polyester Fiber Mfg. | 500-1,000 |
CP Films/Solutia Incorporated | Plastics Mfg. | 250-500 |
Monogram Meat Snacks | Food Processing | 250-500 |
Applied Felts | Textile Mfg. | 100-250 |
Bassett Furniture Industries | Furniture Mfg. | 100-250 |
Bassett Mirror Company Inc | Furniture Mfg. | 100-250 |
Commonwealth Laminating | Plastics Mfg. | 100-250 |
Drake Extrusion Inc | Polypropylene Fiber Mfg. | 100-250 |
Hooker Furniture Corp | Furniture Mfg. | 100-250 |
Georgia Pacific | Corrugated Box Mfg. | 100-250 |
Multi-Wall Packaging | Corrugated Box Mfg. | 100-250 |
Nationwide Custom Homes | Modular Home Mfg. | 100-250 |
Nilit USA | Nylon Mfg. | 100-250 |
RTI International Metals | Titanium | 100-250 |
Shenandoah Furniture Inc | Furniture Mfg. | 100-250 |
Smart Machine | Machinery Mfg. | 100-250 |
Southern Finishing Co Inc | Furniture Mfg. | 100-250 |
Stanley Furniture Co | Furniture Mfg. | 100-250 |
Virginia Mirror Company | Furniture Mfg. | 100-250 |
West Window Corp | Window/Door Mfg. | 50-100 |
Logistics/Distribution
Company | Description | Employees |
|---|---|---|
| Hanesbrands | Apparel Distribution | 250-500 |
| Nautica | Apparel Distribution | 250-500 |
| GSI Commerce | Distribution Center | 100-250 |
| SouthPrint, Inc. | Apparel Distribution | 100-250 |
| Warren Trucking Company | Transportation/Logistics | 100-250 |
| Diversified Distribution | Transportation/Logistics | 50-100 |
| Schenker Logistics Inc | Transportation/Logistics | 50-100 |
Back Office/Call Centers
Company | Description | Employees |
|---|---|---|
| ICF International | Back Office | 100-250 |
| Faneuil | Call Center | 100-250 |
| Young Williams PC | Call Center | 50-100 |
| Cobham | Back Office | 10-50 |
Public/Government
Company | Description | Employees |
|---|---|---|
| Henry County Public Schools | Public School System | 1,000+ |
| City of Martinsville | Government Administration | 250-500 |
| County of Henry | Government Administration | 250-500 |
| Martinsville City Schools | Public School System | 250-500 |
| Patrick Henry Community College | Community College | 250-500 |
| US Postal Service | Postal Service | 100-250 |
Healthcare
Company | Description | Employees |
|---|---|---|
| Memorial Hospital of Martinsville | Community Hospital | 500-1,000 |
| Piedmont Community Services | Health Service Center | 250-500 |
| Blue Ridge Rehab Center | Nursing Home | 100-250 |
| Healthcare Services Group Inc | Medical Services | 100-250 |
| King's Grant | Retirement Community | 100-250 |
| Stanleytown Health Care Center | Nursing Home | 100-250 |






.jpg)