Area Population
Demographic (2012) | City of Martinsville | Henry County | M-HC Combined | M-HC Extended Labor Market |
|---|---|---|---|---|
| Total Population | 13,628 | 54,344 | 67,972 | 431,938 |
| Labor Force | 5,848 | 24,506 | 30,354 | 206,254 |
| Median Age | 44.0 | 45.3 | 45.0 | 44.0 |
| Median Household Income | $32,141 | $33,543 | $33,295 | $36,521 |
Population by Race/Ethnicity
Race/Ethnicity (2012) | City of Martinsville | Henry County | M-HC Combined | M-HC Extended Labor Market |
|---|---|---|---|---|
| White Alone | 6,800 49.9% | 39,399 72.5% | 46,153 67.9% | 326,977 75.7% |
| Black Alone | 6,091 44.7% | 11,901 21.9% | 17,945 26.4% | 86,820 20.1% |
| American Indian Alone | 27 0.2% | 108 0.2% | 136 0.2% | 1,295 0.3% |
| Asian or Pacific Islander Alone | 136 1.0% | 272 0.5% | 407 0.6% | 2.160 0.5% |
| Some Other Race Alone | 272 2.0% | 1,902 3.5% | 2,175 3.2% | 8,639 2.0% |
| Two or More Races | 300 2.2% | 869 1.6% | 1,155 1.7% | 6,479 1.5% |
| Hispanic or Latino (of any race) | 531 3.9% | 2,880 5.3% | 3,467 5.1% | 16,413 3.8% |
Population by Gender
Gender (2012) | City of Martinsville | Henry County | M-HC Combined | M-HC Extended Labor Market |
|---|---|---|---|---|
| Males | 45.7% | 48.3% | 47.8% | 48.6% |
| Females | 54.3% | 51.7% | 52.2% | 51.4% |






.jpg)