Unemployment Rate (May 2010)
Area | Labor Force | Employed | Unemployed | UE Rate |
|---|---|---|---|---|
| City of Martinsville | 5,957 | 4,745 | 1,212 | 20.3% |
| Henry County | 24,738 | 21,223 | 3,515 | 14.2% |
| Martinsville-Henry Co. Combined | 30,695 | 25,968 | 4,727 | 15.4% |
M-HC Employed Population by Industry (2009)
Industry Sector | Total Employed | % Employed |
|---|---|---|
| Services | 9,738 | 36.7% |
| Manufacturing | 7,827 | 29.5% |
| Retail Trade | 3,210 | 12.1% |
| Construction | 1,804 | 6.8% |
| Finance/Insurance/Real Estate | 1,114 | 4.2% |
| Transportation/Utilities | 982 | 3.7% |
| Public Administration | 902 | 3.4% |
| Wholesale Trade | 531 | 2.0% |
| Information | 265 | 1.0% |
| Agriculture/Mining | 159 | 0.6% |






