Area Population
Demographic (2009) | City of Martinsville | Henry County | M-HC Combined | M-HC Extended Labor Market |
|---|---|---|---|---|
| Total Population | 14,469 | 55,442 | 69,911 | 428,730 |
| Labor Force | 5,782 | 25,360 | 31,142 | 207,763 |
| Median Age | 43.5 | 42.6 | 42.7 | 42.0 |
| Median Household Income | $36,017 | $38,772 | $37,689 | $41,313 |
Population by Race/Ethnicity
Race/Ethnicity (2009) | City of Martinsville | Henry County | M-HC Combined | M-HC Extended Labor Market |
|---|---|---|---|---|
| White Alone | 7,509 51.9% | 39,419 71.1% | 46,910 61.9% | 320,690 74.8% |
| Black Alone | 6,540 45.2% | 13,583 24.5% | 20,134 28.8% | 94,749 22.1% |
| American Indian Alone | 14 0.1% | 111 0.2% | 140 0.2% | 857 0.2% |
| Asian or Pacific Islander Alone | 101 0.7% | 333 0.6% | 419 0.6% | 2.144 0.5% |
| Some Other Race Alone | 145 1.0% | 1,275 2.3% | 1,398 2.0% | 6,002 1.4% |
| Two or More Races | 159 1.1% | 721 1.3% | 909 1.3% | 4,287 1.0% |
| Hispanic or Latino (of any race) | 506 3.5% | 3,105 5.6% | 3,635 5.2% | 13,719 3.2% |
Population by Gender
Gender (2009) | City of Martinsville | Henry County | M-HC Combined | M-HC Extended Labor Market |
|---|---|---|---|---|
| Males | 46.1% | 49.1% | 48.4% | 48.9% |
| Females | 53.9% | 50.9% | 51.6% | 51.1% |






