Area Population
Demographic (2010) | City of Martinsville | Henry County | M-HC Combined | M-HC Extended Labor Market |
|---|---|---|---|---|
| Total Population | 14,560 | 54,991 | 69,551 | 427,500 |
| Labor Force | 5,848 | 24,506 | 30,354 | 206,254 |
| Median Age | 43.8 | 43.0 | 43.1 | 42.5 |
| Median Household Income | $35,509 | $38,166 | $37,086 | $41,143 |
Population by Race/Ethnicity
Race/Ethnicity (2010) | City of Martinsville | Henry County | M-HC Combined | M-HC Extended Labor Market |
|---|---|---|---|---|
| White Alone | 7,993 54.9% | 40,088 72.9% | 48,081 69.1% | 324,473 75.9% |
| Black Alone | 6,042 41.5% | 12,483 22.7% | 18,525 26.6% | 88,493 20.7% |
| American Indian Alone | 15 0.1% | 110 0.2% | 125 0.2% | 855 0.2% |
| Asian or Pacific Islander Alone | 102 0.7% | 385 0.7% | 487 0.7% | 2.138 0.5% |
| Some Other Race Alone | 204 1.4% | 1,210 2.2% | 1,414 2.0% | 6,840 1.6% |
| Two or More Races | 204 1.4% | 715 1.3% | 919 1.3% | 4,703 1.1% |
| Hispanic or Latino (of any race) | 757 5.2% | 3,299 6.0% | 4,056 5.8% | 16,245 3.8% |
Population by Gender
Gender (2010) | City of Martinsville | Henry County | M-HC Combined | M-HC Extended Labor Market |
|---|---|---|---|---|
| Males | 45.9% | 49.1% | 48.4% | 48.9% |
| Females | 54.1% | 50.9% | 51.6% | 51.1% |






